Geographical location | : | 70.30° to 71 .75°East (Longitude) 20.45° to 22.25°North (Latitude)Longitude: 71.030 to 73.020 East Latitude: 23.330to 24.250 North |
---|---|---|
Temperature | : | 45 0 Centigrade (Maximum) 5 0 Centigrade (Minimum) |
Area | : | 10,400.16 Sq. Km |
District headquarter | : | Palanpur |
Population | : | 2.50 Million (As per Census 2001) |
Population density | : | 233 per sq. km |
Sex ratio | : | 930 Females per 1000 Males |
Literacy rate | : | 51% |
Airport | : | Palanpur |
Nearest port | : | Kandla |
Major Industrial | : | 11 1ndustrial estates |
No comments:
Post a Comment